Bank of India Recruitment 2022 | Notification Out for 696 Officer posts
Bank of India Recruitment 2022: Bank of India (BOI) has invited online applications for recruitment to 696 Officer posts.
Interested candidates can apply online from 26.04.2022 to 10.05.2022.
Candidates can check the notification link, eligibility criteria, important dates, selection process and other details here.
Last Date: 10.05.2022
No. of Posts: 696
Vacancy Details: (On Regular Basis)
| Name of the Post/Scale | No. of Posts |
|---|---|
| Economist (MMGS-II) | 02 |
| Statistician (MMGS-II) | 02 |
| Risk Manager (MMGS-III) | 02 |
| Credit Analyst (SMGS-IV) | 53 |
| Credit Officers (JMGS-I) | 484 |
| Tech Appraisal (MMGS-II) | 09 |
| IT Officer – Data Centre (JMGS-I) | 42 |
| Total | 594 |
Vacancy Details: (On Contract Basis)
| Name of the Post/ Scale | No. of Posts |
|---|---|
| Manager IT (MMGS-II) | 21 |
| Senior Manager IT (MMGS-III) | 23 |
| Manager IT (Data Centre) (MMGS-II) | 6 |
| Senior Manager IT (Data Centre) (MMGS-III) | 6 |
| Senior Manager (Network Security) (MMGS-III) | 5 |
| Senior Manager (Network Routing & Switching Specialists) (MMGS-III) | 10 |
| Manager (End Point Security) (MMGS-II) | 3 |
| Manager (Data Centre) – System Administrator Solaris/Unix (MMGS-II) | 6 |
| Manager (Data Centre) – System Administrator Windows (MMGS-II) | 3 |
| Manager (Data Centre) – Cloud Virtualisation (MMGS-II) | 3 |
| Manager (Data Centre) – Storage & Backup Technologies (MMGS-II) | 3 |
| Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) (MMGS-II) | 4 |
| Manager (Database Expert) (MMGS-II) | 5 |
| Manager (Technology Architect) (MMGS-II) | 2 |
| Manager (Application Architect) (MMGS-II) | 2 |
| Total | 102 |
Salary:
Pay Scale for regular positions:
- Junior Management Grade Scale – I (JMGS I): 36000-1490/7-46430-1740/2-49910-1990/7-63840
- Middle Management Grade Scale –II (MMGS II): 48170-1740/1- 49910-1990/10-69810
- Middle Management Grade Scale –III (MMGS III): 63840-1990/5- 73790-2220/2-78230
- Senior Management Grade Scale –IV (SMGS IV): 76010-2220/4- 84890-2500/2-89890
Consolidated Pay for contractual positions:
- MMGS-II – Rs.1,75,000/- per month
- MMGS-III – Rs.2,18,000/- per month
Educational Qualification: (On Regular Basis)
| Name of the Post/Scale | Qualification |
|---|---|
| Economist | Post Graduation degree in Economics / Econometrics |
| Statistician | Full time Master’s / Post Graduate Degree in Statistics / Applied Statistics |
| Risk Manager | Certification in Financial Risk Management from Global Association of Risk(GARP) OR Professional Risk Management Certification from PRIMA Institute OR Holder of Chartered Financial Analyst(CFA) from CFA Institute OR CA / ICWA OR Certified Information Systems Auditor (CISA) Certificate/ Diploma of Information Systems Auditor (DISA) from ICIA/ISACA |
| Credit Analyst | Two years Full time MBA in Finance /PGDM in Finance / CA / ICWA |
| Credit Officers | A Degree (Graduation) in any discipline with minimum 60% marks alongwith “MBA/PGDBM/PGDM/PGBM/ PGDBA with specialization in Finance / Banking and Finance from institute of repute (two/three year programme)” / Post-graduation degree in Commerce/ Science /Economics. (candidates appearing in the final year of examination of “MBA/PGDBM/PGDM/ PGBM / PGDBA with specialization in Finance / Banking and Finance from institute of repute (two/three year programme)” / Post-graduation degree in Commerce/ Science / Economics are eligible to apply, However their final result should be declared on or before 31th March. 2022.) OR CA / ICWA / CS A certification in computer course for minimum three months OR Information Technology or related paper as one of the subjects at graduation level or afterwards, is a must. |
| Tech Appraisal | Bachelor’s Degree in Engineering in one of the streams mentioned below OR Bachelor’s Degree in Engineering with Masters/PG Diploma in one of the streams mentioned below from a premier institute/university recognized by Government of India: i. Infrastructure Engineering ii. Power Plant Engineering iii. Power Transmission & Distribution Systems iv. Metallurgical /Materials Science Engineering v. Construction Technology vi. Textile Engineering vii. Pharmacy / Pharmaceutical Engineering viii. Semiconductors Engineering/Technology ix. Oil and Gas Engineering x. . Chemical Engineering xi. Plastics/Polymer Engineering/Technology xii. Industrial Engineering xiii. Production Engineering |
| IT Officer – Data Centre | First Division (minimum 60% marks) in BE/B.Tech in CSE/ IT/ E&C Or First Division (minimum 60% marks) in MCA/M.Sc(IT) from recognized University/ Institute. |
Educational Qualification: (On Contract Basis)
| Name of the Post/ Scale | Qualification |
|---|---|
| Manager IT | Bsc Computer Science/B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication from recognised University/ OR MCA/ MBA (Business Analytics)/ PG (Statistics)/ Msc Computer Science |
| Senior Manager IT | B.Sc Computer Science/ B.E./ B.Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication from recognised University/ OR MCA/ MBA (Business Analytics)/ PG (Statistics)/ Msc Computer Science |
| Manager IT (Data Centre) | First Division (minimum 60% marks) in BE/ B.Tech in CSE/IT/ E&C Or MCA/M.Sc(IT) |
| Senior Manager IT (Data Centre) | First Division (minimum 60% marks) in BE/B.Tech in CSE/IT/E&C Or MCA/M.Sc(IT) |
| Senior Manager (Network Security) | First Division (minimum 60% marks) in BE/Tech in CSE/E&C OR MCA |
| Senior Manager (Network Routing & Switching Specialists) | First Division (minimum 60% marks) in BE/Tech in CSE/E&C OR MCA |
| Manager (End Point Security) | First Division (Minimum 60% marks) in BE/B.Tech in CSE/E&C OR MCA |
| Manager (Data Centre) – System Administrator Solaris/Unix | First Division (Minimum 60% marks) in BE/Btech in CSE/E&C OR MCA |
| Manager (Data Centre) – System Administrator Windows | First Division (Minimum 60% marks) in BE/Btech in CSE/E&C OR MCA |
| Manager (Data Centre) – Cloud Virtualisation | First Division (minimum 60% marks) in BE/Btech in CSE/E&C OR MCA |
| Manager (Data Centre) – Storage & Backup Technologies | First Division (minimum 60% marks) in BE/B.Tech in CSE/E&C OR MCA |
| Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) | First Division (minimum 60% marks) in BE/B.Tech in CSE/E&C OR MCA |
| Manager (Database Expert) | First Division (minimum 60% marks) in BE/B.Tech preferably in CSE / IT OR MCA. Compulsory Certification: Oracle certified Associate and Oracle Certified professional |
| Manager (Technology Architect) | B.E./ B.Tech./ MCA |
| Manager (Application Architect) | B.E./ B.Tech./ MCA |
How to Apply?
Interested candidates meeting the eligibility criteria have to submit their application through online mode at the career page of BOI website.
Career page of BOI website
BOI Notification PDF
Apply Online
Important Dates:
- Start Date for submission of online applications: 26.04.2022
- Last Date for submission of online applications: 10.05.2022
Selection Procedure:
- Selection will be through online test and/or GD and/or personal interview
FAQ
1) What is the last date for submission of online applications for BOI Officers recruitment?
The last date to submit the application through online mode is 10.05.2022.
2) What is the number of vacancies for BOI Officers recruitment?
The number of vacancies available is 696.
3) How to apply for BOI Officers recruitment?
Candidates have to submit their application online through BOI website.
4) What is the selection procedure for BOI Officers recruitment?
The selection will be on the basis of online test and/or GD and/or personal interview.
<h3 class="blfe-post-header-title-inner"><a >Related Posts</a></h3>
State-wise Jobs
Copyright 2022 © Fresher Jobs – India. All Rights Reserved.